| Sovereign | Birthdate | Reign | Deathdate | |||
| Began | Ended | (if different) | ||||
| Wratislaw II | 1032 | 1085 | 1092 | (Duke of Bohemia 1061) | ||
| Wladislaw II (I) | 1158 | 1172 | 1174 | (Duke of Bohemia 1140) | ||
| Premysl Ottokar I | 1155 | 1198 | 1230 | (Duke of Bohemia 1192-3) | ||
| Wenceslas I | 1205 | 1230 | 1253 | |||
| Premysl Ottokar II | 1233 | 1253 | 1278 | |||
| Wenceslas II | 1271 | 1283 | 1305 | (King of Poland 1302) | ||
| Wenceslas III | 1289 | 1305 | 1306 | (King of Hungary 1301-5; King of Poland 1305) | ||
| Rudolf I (III) | 1282 | 1306 | 1307 | (Duke of Austria) | ||
| Heinrich | 1270 | 1307 | 1310 | 1335 | ||
| Jan | 1296 | 1310 | 1346 | |||
| Karl I (IV) | 1316 | 1346 | 1378 | (Roman King 1346; Holy Roman Emperor 1355) | ||
| Wenzel (IV) | 1361 | 1378 | 1419 | (Roman King 1376-1400) | ||
| Sigismund | 1368 | 1419 | 1437 | (King of Hungary 1387; Roman King 1411; Holy Roman Emperor 1433) | ||
| Albrecht (II) | 1397 | 1437 | 1439 | (King of Hungary; Roman King 1438) | ||
| Ladislas V | 1440 | 1440 | 1457 | (King of Hungary) | ||
| George | 1420 | 1458 | 1471 | (Regent 1448-58) | ||
| Wladislaw II | 1456 | 1471 | 1516 | (King of Hungary 1490) | ||
| Louis II | 1506 | 1516 | 1526 | 1558 | (King of Hungary) | |
| Ferdinand I | 1503 | 1526 | 1564 | (Holy Roman Emperor 1556) |
For 1556 to 1918, see Holy Roman Empire/Austria.
Friedrich V of Wittelsbach, Elector Palatine (1596-1632), was briefly King of Bohemia from 1619 to 1620.