Section II: Countries whose Monarchies have been Abolished
Section III: Countries Republican since Independence or Lacking Claimants
| Country | Date of Independence | Last Monarchical Ruler | Local Monarchical History |
| Algeria | 1962 | France * | French colonization began under King Charles X. |
| Angola | 1975 | Portugal | |
| Argentina | 1816 | Spain | Orélie Antoine I "reigned" as self-proclaimed King of Araucania and Patagonia 1860-78; his heir today (not a biological descendant) is Jean-Michel Parasiliti di Para ("Antoine IV") (born 1942, succeeded to claim 2014). |
| Armenia | 1991 | Russia, Ottoman Empire | Kingdom of Armenia established 190 BC; first Christian country 301 AD; ruled by various Empires from the Middle Ages. |
| Azerbaijan | 1991 | Russia | |
| Bangladesh | 1971 | United Kingdom | |
| Belarus | 1991 | Russia | |
| Benin | 1960 | * | |
| Bolivia | 1825 | Spain | |
| Bosnia and Herzegovina | 1991 | Yugoslavia | |
| Botswana | 1966 | United Kingdom | |
| Burkina Faso | 1960 | * | |
| Cameroon | 1960 | * | |
| Cape Verde | 1975 | Portugal | |
| Chad | 1960 | * | |
| Chile | 1818 | Spain | |
| Colombia | 1819 | Spain | |
| Comoros | 1975 | Spain | |
| Congo, Democratic Republic of the | 1960 | Belgium | |
| Congo, Republic of the | 1960 | * | |
| Costa Rica | 1821 | Spain | |
| Côte d’Ivoire | 1960 | * | |
| Croatia | 1991 | Yugoslavia | Nominally independent kingdom under Prince Aimone of Savoy, Duke of Aosta ("King Tomislav II"), 1941-43. |
| Cuba | 1902 | Spain | |
| Cyprus | 1960 | United Kingdom | |
| Djibouti | 1977 | * | |
| Dominica | 1978 | United Kingdom | |
| Dominican Republic | 1863 | Spain | |
| East Timor | 2002 | Portugal | |
| Ecuador | 1822/30 | Spain | |
| El Salvador | 1821/39 | Spain | |
| Equatorial Guinea | 1968 | Spain | |
| Eritrea | 1993 | Ethiopia | |
| Estonia | 1991 | Russia | Monarchist movement in 1994 offered crown to Britain’s Prince Edward, who declined. |
| Finland | 1917 | Russia | Crown offered in 1918 to Landgrave Friedrich Karl of Hesse, who never set foot in the country and soon gave up the dubious position following the abdication of his brother-in-law Kaiser Wilhelm II. |
| Gabon | 1960 | * | |
| Guatemala | 1821/39 | Spain | |
| Guinea | 1958 | * | |
| Guinea-Bissau | 1974 | Portugal | |
| Guyana | 1966 | United Kingdom | |
| Haiti | 1804 | France * | Three 19th-century rulers, unrelated to each other, briefly reigned as monarchs; none of them have heirs living today and there are therefore no current pretenders. |
| Honduras | 1821/38 | Spain | |
| Indonesia | 1949 | Netherlands | |
| Israel | 1948 | United Kingdom | Some monarchists claim that Yosef Dayan is the rightful heir of King David. |
| Kazahkstan | 1991 | Russia | |
| Kenya | 1963 | United Kingdom | |
| Kiribati | 1979 | United Kingdom | |
| Kyrgyzstan | 1991 | Russia | |
| Latvia | 1991 | Russia | |
| Lebanon | 1946 | Ottoman Empire * | |
| Liberia | 1847 | ||
| Macedonia | 1991 | Yugoslavia | |
| Madagascar | 1960 | * | |
| Mali | 1960 | * | |
| Marshall Islands | 1991 | Japan | |
| Mauritania | 1960 | * | |
| Micronesia | 1991 | Japan | |
| Moldova | 1991 | Romania | |
| Mongolia | 1949 | China | |
| Mozambique | 1975 | Portugal | |
| Namibia | 1990 | United Kingdom | |
| Nauru | 1968 | United Kingdom | |
| Nicaragua | 1821-38 | Spain | |
| Niger | 1960 | * | |
| Palau | 1994 | Japan | |
| Panama | 1903 | Spain | |
| Paraguay | 1811 | Spain | |
| Peru | 1824 | Spain | |
| Philippines | 1946 | Spain | |
| Poland | 1918 | Russia, Germany, Austria | Kingdom of Poland established 1025; became elective 1572; final partition 1795. |
| San Marino | 331 | Roman Empire | |
| São Tomé and Príncipe | 1975 | Portugal | |
| Senegal | 1960 | * | |
| Seychelles | 1976 | United Kingdom | |
| Singapore | 1965 | United Kingdom | |
| Slovakia | 1993 | Hungary | |
| Slovenia | 1991 | Yugoslavia | |
| Somalia | 1960 | United Kingdom | |
| South Sudan | 2011 | Egypt | |
| Sudan | 1956 | Egypt | |
| Suriname | 1975 | Netherlands | |
| Switzerland | 1648 | Holy Roman Empire | |
| Syria | 1946 | Ottoman Empire * | |
| Taiwan | 1949 | China | |
| Tajikistan | 1991 | Russia | |
| Tanzania | 1964 | United Kingdom | Zanzibar: British protectorate 1890, independent 1963, monarchy overthrown 1964; union with Tanganyika (as Tanzania) later that year. Last sovereign was Sultan Jamshid bin Abdullah (born September 16, 1929, reigned July 7, 1963 - January 17, 1964, died December 30, 2024). |
| Togo | 1960 | * | |
| Turkmenistan | 1991 | Russia | |
| Ukraine | 1991 | Russia | |
| United States of America | 1783 | Great Britain | Hawaii: unified 1810, monarchy overthrown 1893, republic 1894, annexed to United States 1898, statehood 1959. Claimant is Prince Quentin Kawananakoa (born September 28, 1961, inherited claim July 29, 1997). |
| Uruguay | 1825 | Spain | |
| Uzbekistan | 1991 | Russia | |
| Vanuatu | 1980 | United Kingdom | |
| Venezuela | 1821/30 | Spain | |
| Zambia | 1964 | United Kingdom | |
| Zimbabwe | 1965/80 | United Kingdom |
Sources:
Almanach de Gotha (1999)
The World Almanac and Book of Facts (1999, 2000, 2001, 2002, 2003)
Almanach de Bruxelles
The Royal Ark
Wikipedia: Pretender