Section II: Countries whose Monarchies have been Abolished
A. Former Monarchies with generally acknowledged claimants
| Country | Monarchy Established | Monarchy Abolished | Pretender(s) to the Throne | Born | Reigned or Inherited Claim |
| Afghanistan | 1919 | 1973 | Prince Ahmed Shah Khan, son of King Zahir Shah | September 23, 1934 | July 23, 2007 |
| Albania | 1928 | 1946 | Crown Prince Leka, son of King Zog I | April 5, 1939 | April 9, 1961 |
| Austria | 1804 | 1918 | Archduke Otto, Crown Prince of Austria and Hungary, son of Emperor Karl I | November 20, 1912 | April 1, 1922 |
| Brazil | 1822 | 1889 | Dom Luiz Gastão, great-great-grandson of Emperor Pedro II Dom Pedro Carlos, great-great-grandson of Emperor Pedro II | June 6, 1938 October 31, 1945 | July 5, 1981 December 27, 2007 |
| Bulgaria | 1879 | 1946 | King (Tsar) Simeon II | June 16, 1937 | August 28, 1943 - September 15, 1946; Prime Minister (as Simeon Saxe-Coburg) 2001-05 |
| Burundi | c. 1530 | 1966 | Princess Rosa Paula Iribagiza | March 20, 1934 | May 1, 1977 |
| Central Africa | 1976 | 1979 | Crown Prince Jean-Bedel Bokassa II | November 2, 1975 | November 3, 1996 |
| China | 1523 B.C. | 1912 | Prince Hengzhen | 1944 | 1977 |
| Czech Republic (Bohemia) | 1198 | 1918 | (see Austria) | ||
| Egypt | 1922 | 1953 | King Ahmad Fuad II | January 16, 1952 | July 26, 1952 - June 18, 1953 |
| Ethiopia | c. 1000 B.C. | 1975 | Prince Zere Yacob | August 15, 1953 | 1975 |
| France | 843 1804 1852 | 1792 1848 1870 | Louis Alphonse de Bourbon, Duke of Anjou Prince Henri of Orléans, Count of Paris Prince Jean-Christophe Bonaparte, Prince Napoléon | April 23, 1974 June 14, 1933 July 11, 1986 | January 30, 1989 June 19, 1999 May 4, 1997 |
| Georgia | 1008 | 1801 (annexed by Russia) | Prince Nugzar Bagration-Gruzinsky | August 25, 1950 | 1984 |
| Germany | 1871 | 1918 | Prince Georg Friedrich of Prussia Also see German Ruling Families | June 10, 1976 | September 25, 1994 |
| Greece | 1832 1935 | 1924 1974 | King Constantine II | June 6, 1940 | March 6, 1964 - December 8, 1974 |
| Hungary | 1000 | 1918 | (see Austria) | ||
| Iran | 550 B.C. | 1979 | Crown Prince Reza Pahlavi, son of Shah Mohammed Reza Pahlavi Mohammed Hassan Mirza II [Qajar] | October 31, 1960 July 18, 1949 | July 27, 1980 May 5, 1988 |
| Iraq | 1932 | 1958 | Prince Ra'ad | February 18, 1936 1956 | October 18, 1970 |
| Italy | 1861 | 1946 | Crown Prince Vittorio Emanuele, Prince of Naples, son of King Umberto II Prince Amedeo, Duke of Aosta, Duke of Savoy, great-great-grandson of King Vittorio Emanuele II Also see Italian Ruling Families | February 12, 1937 September 27, 1943 | March 18, 1983 |
| Korea, North and Korea, South | 918 | 1910 (annexed by Japan) | Yi Haewon Yi Won | 1919 1962 | July 16, 2005 |
| Laos | 1949 | 1975 | Prince Soulivong Savang, grandson of King Savang Vathana | May 8, 1963 | c. March 1980 |
| Libya | 1951 | 1969 | Prince Muhammed al-Hasan ar-Rida al-Senussi, nephew of King Idris I | October 20, 1962 | April 28, 1992 |
| Maldives | 1153 | 1968 | Prince Muhammad Nur ud-din, son of Sultan al-Hasan Nur ud-din Iskander II | May 1969 | |
| Mexico | 1822 1864 | 1823 1867 | (Count) Don Maximiliano de Götzen-Iturbide, great-great-great-grandson of Emperor Augustín | March 2, 1944 | August 8, 1999 |
| Montenegro | 1077 | 1918 (annexed by Serbia) | Prince Nikola | July 7, 1944 | March 24, 1986 |
| Nepal | 1769 | 2008 | King Gyanendra Bir Bikram Shah Dev | July 7, 1947 | November 7, 1950 - January 8, 1951; June 4, 2001 - May 28, 2008 |
| Portugal | 1139 | 1910 | Prince Duarte, Duke of Braganza | May 15, 1945 | December 24, 1976 |
| Romania | 1878 | 1947 | King Michael I | October 25, 1921 | July 20, 1927 - June 8, 1930; September 6, 1940 - December 30, 1947 |
| Russia | 862 | 1917 | Grand Duchess Maria Vladimirovna, great-great-granddaughter of Tsar Alexander II | December 23, 1953 | April 21, 1992 |
| Rwanda | c. 1350 | 1961 | King Kigeli V | 1935 | July 25, 1959 - January 28, 1961 |
| Serbia | 1878 | 1945 | Crown Prince Alexander II, son of King Peter II of Yugoslavia | July 17, 1945 | November 3, 1970 |
| Tunisia | 1705 | 1957 | Prince Muhammed Bey | 1928 | 1996 |
| Turkey | 1299 | 1923 | Prince Bayezid Osman | July 23, 1924 | September 23, 2009 |
| Vietnam | 939 | 1945 | Prince Bao Thang, second son of Emperor Bao Dai | September 30, 1943 | July 28, 2007 |
| Yemen | 1918 | 1962 | Prince Ageel bin Muhammad al-Badr | 1973 | August 6, 1996 |
B. Former Associate Monarchies (were associated with the British crown unless otherwise indicated)
| Country | Date of Independence | Date of Break with Crown | Local Monarchies | ||||||||||||||||||||||||
| Fiji | 1970 | 1987 | Queen Elizabeth II remains "Paramount Chief." | ||||||||||||||||||||||||
| Gambia | 1965 | 1970 | |||||||||||||||||||||||||
| Ghana | 1957 | 1960 | King of the Ashanti: Otumfuo Nana Osei Tutu II (born May 6, 1950; acceded April 26, 1999) | ||||||||||||||||||||||||
| Iceland | 1918 | 1941 (Denmark) | |||||||||||||||||||||||||
| India | 1947 | 1950 |
Sikkim: British Protectorate 1816, Indian Protectorate 1950, annexed by India 1975. Claimant: Chogyal Wangchuk Namgyal, 13th Maharaja (born April 1, 1953, inherited claim January 29, 1982). Also see Wikipedia: Pretender: India | ||||||||||||||||||||||||
| Ireland | 1922 | 1948 | |||||||||||||||||||||||||
| Malawi | 1964 | 1966 | |||||||||||||||||||||||||
| Malta | 1964 | 1974 | |||||||||||||||||||||||||
| Mauritius | 1968 | 1992 | |||||||||||||||||||||||||
| Myanmar (Burma) | 1937 | 1948 | |||||||||||||||||||||||||
| Nigeria | 1960 | 1963 | Emir of Kano: Ado Bayero (born July 25, 1930; acceded 1963) | ||||||||||||||||||||||||
| Pakistan | 1947 | 1956 | |||||||||||||||||||||||||
| Sierra Leone | 1961 | 1971 | |||||||||||||||||||||||||
| South Africa | 1910 | 1961 | King of the Zulus: Goodwill Zwelithini (born July 14, 1948; crowned December 3, 1971) | ||||||||||||||||||||||||
| Sri Lanka (Ceylon) | 1948 | 1972 | |||||||||||||||||||||||||
| Trinidad and Tobago | 1962 | 1976 | |||||||||||||||||||||||||
| Uganda | 1962 | 1963 | Traditional kingdoms abolished 1966; restored 1993 for ceremonial purposes.
|
Section III: Countries Republican since Independence or Lacking Claimants