European Sovereigns, 2010

Imagine that, miraculously, an overwhelming wave of monarchist sentiment swept Europe, resulting in the restoration of all the monarchies that existed when the twentieth century began, as well as that of France and those created subsequently. Here then is what the list of contemporary European sovereigns might look like, with (in disputed cases) the most widely favored claimants selected, and seniority dated retroactively to whenever they actually became head of their respective house.

CountrySovereignBornAcceded
Austria-HungaryEmperor Otto I20 Nov19121 Apr1922
RomaniaKing Michael I25 Oct19216 Sep1940
BulgariaKing Simeon II16 Jun193728 Aug1943
United KingdomQueen Elizabeth II21 Apr19266 Feb1952
AlbaniaKing Leka I5 Apr19399 Apr1961
GreeceKing Constantine II6 Jun19406 Mar1964
SerbiaKing Alexander II17 Jul19453 Nov1970
DenmarkQueen Margrethe II16 Apr194014 Jan1972
SwedenKing Carl XVI Gustaf30 Apr194619 Sep 1973
SpainKing Juan Carlos I5 Jan193822 Nov1975
PortugalKing Duarte III14 May194524 Dec1976
Netherlands Queen Beatrix31 Jan193830 Apr1980
ItalyKing Vittorio Emanuele IV12 Feb193718 Mar1983
MontenegroKing Nikola II7 Jul194424 Mar1986
LiechtensteinPrince Hans Adam II14 Feb194513 Nov 1989
NorwayKing Harald V21 Feb193717 Jan1991
RussiaEmpress Maria I23 Dec195321 Apr1992
BelgiumKing Albert II6 Jun 19349 Aug1993
GermanyEmperor Georg Friedrich I10 Jun197625 Sep1994
FranceKing Henri VII14 Jun193319 Jun1999
LuxembourgGrand Duke Henri16 Apr19557 Oct 2000
MonacoPrince Albert II14 Mar19586 Apr2005

Today (Actual)
One Hundred Years Ago
European Sovereigns
Home