Kings and Queens of Scotland
(from Duncan I to union with England)
| Sovereign | Birthdate | Reign | | Deathdate |
| | Began | Ended | (if different) |
| Duncan I | | 1034 | 1040 | | |
| Macbeth | | 1040 | 1058 | |
| Malcolm III | 1031 | 1058 | 1093 | |
| Donald Bane | 1033 | 1093 | 1097 | 1099 |
| Duncan II | 1060 | 1094 | 1094 | |
| Edgar | 1074 | 1097 | 1107 | |
| Alexander I | 1077 | 1107 | 1124 | |
| David I | 1085 | 1124 | 1153 | |
| Malcolm IV | 1141 | 1153 | 1165 | |
| William I | 1143 | 1165 | 1214 | |
| Alexander II | 1198 | 1214 | 1249 | |
| Alexander III | 1241 | 1249 | 1286 | |
| Margaret | 1283 | 1286 | 1290 | |
| John Balliol | 1250 | 1292 | 1296 | 1313 |
| Robert I Bruce | 1274 | 1306 | 1329 | |
| David II | 1324 | 1329 | 1371 |
| Robert II | 1316 | 1371 | 1390 | |
| Robert III | 1337 | 1390 | 1406 | |
| James I | 1394 | 1406 | 1437 | |
| James II | 1430 | 1437 | 1460 | |
| James III | 1452 | 1460 | 1488 | |
| James IV | 1473 | 1488 | 1513 | |
| James V | 1512 | 1513 | 1542 | |
| Mary | 1542 | 1542 | 1567 | 1587 |
| James VI | 1566 | 1567 | 1625 | | (King of England 1603) |
Sovereigns
Home