Tsars, Emperors, and Empresses of Russia
(from the proclamation of Tsardom to the Revolution)
| Sovereign | Birthdate | Reign | | Deathdate (if different) |
| | Began | Ended | |
| Ivan IV | 1530 | 1547 | 1584 | |
| Fyodor I | 1557 | 1584 | 1598 |
| Boris Godunov | 1551 | 1598 | 1605 |
|
| Fyodor II | 1589 | 1605 | 1605 |
|
| Michael I | 1596 | 1613 | 1645 | |
|
| Alexei I | 1629 | 1645 | 1676 | |
|
| Fyodor III | 1661 | 1676 | 1682 | |
|
| Ivan V | 1666 | 1682 | 1689
| 1696 |
| Peter I | 1672 | 1689 | 1725 | |
Catherine I | 1684 | 1725 | 1727 | |
Peter II | 1715 | 1727 | 1730 | |
Anna I | 1693 | 1730 | 1740 | |
Ivan VI | 1740 | 1740 | 1741 | 1764 |
Elisabeth I | 1709 | 1741 | 1762 | |
Peter III | 1728 | 1762 | 1762 | |
Catherine II | 1729 | 1762 | 1796 | |
Paul I | 1754 | 1796 | 1801 | |
Alexander I | 1777 | 1801 | 1825 | |
Nicholas I | 1796 | 1825 | 1855 | |
Alexander II | 1818 | 1855 | 1881 | |
Alexander III | 1845 | 1881 | 1894 | |
Nicholas II | 1868 | 1894 | 1917 | 1918 |
Sovereigns
Home