European Heads of State, 1914

Country Sovereign Born Acceded
Austria-Hungary Emperor Franz Joseph I 18 August 1830 2 December 1848
Liechtenstein Prince Johann II 5 October 1840 12 November 1858
Montenegro King Nikola I 7 October 1841 13 August 1860
Romania King Carol I 20 April 1839 20 April 1866
Spain King Alfonso XIII 17 May 1886 17 May 1886
Bulgaria King Ferdinand I 26 February 1861 7 July 1887
Germany Emperor Wilhelm II 27 January 1859 15 June 1888
Monaco Prince Albert 13 November 1848 10 September 1889
Netherlands Queen Wilhelmina 31 August 1880 23 November 1890
Russia Emperor Nicholas II 18 May 1868 1 November 1894
Italy King Vittorio Emanuele III 11 November 1869 29 July 1900
Serbia King Peter I 11 July 1844 12 June 1903
Norway King Haakon VII 3 Aug 1872 18 November 1905
Sweden King Gustaf V 16 June 1858 8 December 1907
Ottoman Empire Sultan Mehmed V 2/3 November 1844 27 April 1909
Belgium King Albert I 8 April 1875 23 December 1909
United Kingdom King George V 3 June 1865 6 May 1910
Portugal President Manuel de Arriaga 8 July 1840 24 August 1911
Luxembourg Grand Duchess Marie Adelaide 14 June 1894 25 February 1912
Denmark King Christian X 26 September 1870 14 May 1912
France President Raymond Poincaré 20 August 1860 18 February 1913
Greece King Constantine I 2 August 1868 18 March 1913
Switzerland President Arthur Hoffman 18 June 1857 1 January 1914
Albania Prince Wilhelm 26 March 1876 7 March 1914



European Sovereigns
Home