Nations of the World, 1909

(Monarchies, and Three Leading Republics: March 4 - April 27, 1909)

Images from the collection of Nicholas Artimovich, Vexillologist

CountryHead of StateBornIn Office
Emperor Franz Joseph IAug. 18, 1830Dec. 2, 1848
Liechtenstein Prince Johann IIOct. 5, 1840Nov. 12, 1858
Montenegro Prince Nikola IOct. 7, 1841Aug. 13, 1860
King George IDec. 24, 1845June 4, 1863
King Leopold IIApr. 9, 1835Dec. 10, 1865
JapanEmperor MutsuhitoNov. 3, 1852Feb. 3, 1867
King ChulalongkornSept. 20, 1853Oct. 1, 1868
Sultan Abdul Hamid IISept. 21, 1842Aug. 31, 1876
President Porfirio DiazSept. 15, 1830Dec. 1, 1876
Romania King Carol IApr. 20, 1839Mar. 15, 1881
NepalKing PrithviAug. 18, 1875May 17, 1881
King Alfonso XIIIMay 17, 1886May 17, 1886
Muscat & OmanSultan Feisal bin Turki1864June 4, 1888
Emperor William II Jan. 27, 1859June 15, 1888
AbyssiniaEmperor Menelik IIAug. 17, 1844Mar. 9, 1889
Prince Albert INov. 13, 1848Sept. 10, 1889
Queen WilhelminaAug. 31, 1880Nov. 23, 1890
Emperor Nicholas IIMay 18, 1868Oct. 20, 1894
King Victor Emanuel IIINov. 11, 1869July 29, 1900
United Kingdom of Great Britain and Ireland
Canada
Australia
New Zealand
King Edward VII,
Emperor of India
Nov. 9, 1841Jan. 22, 1901
King Peter I July 11, 1844June 2, 1903
Luxembourg Grand Duke Guillaume IVApr. 22, 1852Nov. 17, 1905
King Haakon VIIAug. 3, 1872Nov. 20, 1905
President Armand FallièresNov. 6, 1841Jan. 17, 1906
King Frederik VIII June 3, 1843Jan. 29, 1906
Mohammad Ali Shah QajarJune 21, 1872Jan. 8, 1907
KoreaEmperor SunjongMar. 25, 1874July 20, 1907
King Gustaf VJune 16, 1858Dec. 8, 1907
BhutanKing Ugyen Wangchuk1862Dec. 17, 1907
King Manuel IINov. 15, 1889Feb. 2, 1908
King Ferdinand I Feb. 26, 1861Oct. 12, 1908
Emperor Pu YiFeb. 7, 1906Dec. 2, 1908
President William Howard TaftSept. 5, 1857Mar. 4, 1909


(1900)


(1908)

European Sovereigns
Home