Logo

Theodore's Royalty & Monarchy Site

Nations of the World, 1909

(Monarchies, and Three Leading Republics: March 4 - April 27, 1909)

Images from the collection of Nicholas Artimovich, Vexillologist

Country Head of State Born In Office
Emperor Franz Joseph I Aug. 18, 1830 Dec. 2, 1848
Liechtenstein Prince Johann II Oct. 5, 1840 Nov. 12, 1858
Montenegro Prince Nikola I Oct. 7, 1841 Aug. 13, 1860
King George I Dec. 24, 1845 June 4, 1863
King Leopold II Apr. 9, 1835 Dec. 10, 1865
Japan Emperor Mutsuhito Nov. 3, 1852 Feb. 3, 1867
King Chulalongkorn Sept. 20, 1853 Oct. 1, 1868
Sultan Abdul Hamid II Sept. 21, 1842 Aug. 31, 1876
President Porfirio Diaz Sept. 15, 1830 Dec. 1, 1876
Romania King Carol I Apr. 20, 1839 Mar. 15, 1881
Nepal King Prithvi Aug. 18, 1875 May 17, 1881
King Alfonso XIII May 17, 1886 May 17, 1886
Muscat & Oman Sultan Feisal bin Turki 1864 June 4, 1888
Emperor William II Jan. 27, 1859 June 15, 1888
Abyssinia Emperor Menelik II Aug. 17, 1844 Mar. 9, 1889
Prince Albert I Nov. 13, 1848 Sept. 10, 1889
Queen Wilhelmina Aug. 31, 1880 Nov. 23, 1890
Emperor Nicholas II May 18, 1868 Oct. 20, 1894
King Victor Emanuel III Nov. 11, 1869 July 29, 1900
United Kingdom of Great Britain and Ireland
Canada
Australia
New Zealand
King Edward VII,
Emperor of India
Nov. 9, 1841 Jan. 22, 1901
King Peter I July 11, 1844 June 2, 1903
Luxembourg Grand Duke Guillaume IV Apr. 22, 1852 Nov. 17, 1905
King Haakon VII Aug. 3, 1872 Nov. 20, 1905
President Armand Fallières Nov. 6, 1841 Jan. 17, 1906
King Frederik VIII June 3, 1843 Jan. 29, 1906
Mohammad Ali Shah Qajar June 21, 1872 Jan. 8, 1907
Korea Emperor Sunjong Mar. 25, 1874 July 20, 1907
King Gustaf V June 16, 1858 Dec. 8, 1907
Bhutan King Ugyen Wangchuk 1862 Dec. 17, 1907
King Manuel II Nov. 15, 1889 Feb. 2, 1908
King Ferdinand I Feb. 26, 1861 Oct. 12, 1908
Emperor Pu Yi Feb. 7, 1906 Dec. 2, 1908
President William Howard Taft Sept. 5, 1857 Mar. 4, 1909


(1900)


(1908)

European Sovereigns
Home