| Country | Sovereign | Born | Acceded | Consort (born) | Heir (born) |
Austro-Hungarian Empire | Emperor Franz Joseph I | 18 Aug 1830 | 2 Dec 1848 | Archduke Franz Ferdinand (1863) | |
Principality of Liechtenstein | ![]() Prince Johann II | 5 Oct 1840 | 12 Nov 1858 | ![]() Prince Franz (1853) | |
Principality of Montenegro | ![]() Prince Nikola I | 7 Oct 1841 | 13 Aug 1860 | Princess Milena (1847) | Her. Prince Danilo (1871) |
Kingdom of Greece | King George I | 24 Dec 1845 | 27 Jun 1863 | Queen Olga (1851) | ![]() Crown Prince Constantine (1868) |
|
Kingdom of Belgium | King Leopold II | 9 Apr 1835 | 17 Dec 1865 | ![]() Prince Albert (1875) | |
Kingdom of Romania | ![]() King Carol I | 20 Apr 1839 | 20 Apr 1866 | Queen Elisabeth (1843) | ![]() Crown Prince Ferdinand (1865) |
Ottoman Empire | Sultan Abdul Hamid II | 22 Sep 1842 | 31 Aug 1876 | ||
Kingdom of Spain | ![]() King Alfonso XIII | 17 May 1886 | 17 May 1886 | ![]() Queen Victoria Eugenie (1887) | ![]() Infante Alfonso, Prince of Asturias (1907) |
Kingdom of Bulgaria | King Ferdinand I | 26 Feb 1861 | 7 Jul 1887 | Queen Eleonore (1860) | ![]() Crown Prince Boris (1894) |
|
German Empire | Emperor Wilhelm II | 27 Jan 1859 | 15 Jun 1888 | Empress Auguste (1858) | Crown Prince Wilhelm (1882) |
Principality of Monaco | Prince Albert I | 13 Nov 1848 | 10 Sep 1889 | Her. Prince Louis (1870) | |
Kingdom of the Netherlands |
Queen Wilhelmina | 31 Aug 1880 | 23 Nov 1890 | Prince Hendrik (1876) | Wilhelm Ernst, Grand Duke of Saxe-Weimar-Eisenach (1876) |
|
Russian Empire | Emperor Nicholas II | 18 May 1868 | 1 Nov 1894 | Empress Alexandra (1872) | ![]() Tsarevich Alexei (1904) |
Kingdom of Italy | King Victor Emanuel III | 11 Nov 1869 | 29 Jul 1900 | Queen Helena (1873) | ![]() Crown Prince Umberto (1904) |
|
United Kingdom of Great Britain and Ireland | King Edward VII | 9 Nov 1841 | 22 Jan 1901 | Queen Alexandra (1844) | Prince George, Prince of Wales (1865) |
Kingdom of Servia | King Peter I | 11 Jul 1844 | 12 Jun 1903 | Crown Prince George (1887) | |
Grand Duchy of Luxemburg | ![]() Grand Duke Guillaume IV | 22 Apr 1852 | 17 Nov 1905 | ![]() Grand Duchess Maria Anna (1861) | ![]() Princess Marie Adelaide (1894) |
Kingdom of Norway | ![]() King Haakon VII | 3 Aug 1872 | 18 Nov 1905 | ![]() Queen Maud (1869) | Crown Prince Olav (1903) |
Kingdom of Denmark | King Frederik VIII | 3 Jun 1843 | 29 Jan 1906 | Queen Louise (1851) | ![]() Crown Prince Christian (1870) |
Kingdom of Sweden | ![]() King Gustaf V | 16 Jun 1858 | 8 Dec 1907 | Queen Victoria (1862) | ![]() Crown Prince Gustaf Adolf (1882) |
Kingdom of Portugal | King Manuel II | 15 Nov 1889 | 1 Feb 1908 | ![]() Infante Afonso, Duke of Oporto (1865) |
Current European Monarchs, Consorts, and Heirs
Royalty Facts
Sovereigns
Home