Ruling Monarchs
(Rulers of Kingdoms and Empires, February 1-November 14, 1908)
 |
| Country | Sovereign | Born | Acceded |
| Siam | King Chulalongkorn | 20 September | 1853 | 1 October | 1868 |
| Greece | King George I | 24 December | 1845 | 27 June | 1863 |
| Serbia | King Peter I | 11 July | 1844 | 12 June | 1903 |
| Romania | King Carol I | 20 April | 1839 | (10 May) 26 March | (1866) 1881 |
| Austro-Hungarian Empire | Emperor Franz Joseph I | 18 August | 1830 | 2 December | 1848 |
| Bulgaria | King Ferdinand I | 26 February | 1861 | (7 July) 5 October | (1887) 1908 |
| Ottoman Empire | Sultan Abdul Hamid II | 21 September | 1842 | 31 August | 1876 |
| Italy | King Vittorio Emanuele III | 11 November | 1869 | 29 July | 1900 |
| Russian Empire | Emperor Nicholas II | 18 May | 1868 | 1 November | 1894 |
| British Empire | King Edward VII | 9 November | 1841 | 22 January | 1901 |
| German Empire | Emperor Wilhelm II | 27 January | 1859 | 15 June | 1888 |
| Sweden | King Gustaf V | 16 June | 1858 | 8 December | 1907 |
| Norway | King Haakon VII | 3 Aug | 1872 | 18 November | 1905 |
| Denmark | King Frederik VIII | 3 June | 1843 | 29 January | 1906 |
| Netherlands | Queen Wilhelmina | 31 August | 1880 | 23 November | 1890 |
| Chinese Empire | Emperor Guangxu | 14 August | 1871 | 1 December | 1874 |
| Japan | Emperor Mutsuhito | 3 November | 1852 | 3 February | 1867 |
| Portugal | King Manuel II | 19 March | 1889 | 1 February | 1908 |
| Spain | King Alfonso XIII | 17 May | 1886 | 17 May | 1886 |
|
Not Pictured:
King Leopold II of Belgium (17 Dec 1865), b 1835
King Prithvi of Nepal (17 May 1881), b 1875
Emperor Menelik II of Ethiopia (3 Nov 1889), b 1844
Shah Mohamed Ali of Persia (8 Jan 1907), b 1872
Emperor Sunjong of Korea (20 Jul 1907), b 1874
King Ugyen Wangchuk of Bhutan (17 Dec 1907), b 1862
Nine Kings 1910
European Sovereigns
Home