| Country | Sovereign | Born | Acceded | |||
| Bohemia | King Vladislaus II | 1 March | 1456 | 22 August | 1471 | |
| Hungary | 18 September | 1490 | ||||
| Spain & Naples | King Fernando V/II (Ferdinando III) | 10 March | 1452 | 20 January | 1479 | |
| Scotland | King James IV | 17 March | 1473 | 11 June | 1488 | |
| Holy Roman Empire | Emperor Maximilian I | 22 March | 1459 | 19 August | 1493 | |
| Portugal | King Manoel I | 31 May | 1469 | 25 October | 1495 | |
| Denmark & Norway | King Hans I (Johan II) | 2 February | 1455 | 3 February | 1483 | |
| Sweden | 18 October | 1497 | ||||
| France | King Louis XII | 27 June | 1462 | 7 April | 1498 | |
| Papal States | Pope Julius II | 5 December | 1443 | 3 November | 1503 | |
| Poland | King Sigismund | 1 January | 1467 | 19 August | 1506 | |
| England | King Henry VIII | 28 June | 1491 | 21 April | 1509 | |
50 Years Later
European Sovereigns
Home