| Country | Sovereign | Born | Acceded | ||
| Sweden | King Gustav I | 12 May | 1496 | 6 June | 1523 |
| Holy Roman Empire Bohemia & Hungary | Emperor Ferdinand I | 10 March | 1503 | 3 May 24 Oct/16 Dec | 1558 1526 |
| Scotland | Queen Mary I | 8 December | 1542 | 14 December | 1542 |
| Russia | Tsar Ivan IV | 25 August | 1530 | 16 January | 1547 |
| Poland | King Sigsmund II Augustus | 1 August | 1520 | 1 April | 1548 |
| Spain & Naples | King Filipe II (Filippo I) | 21 May | 1527 | 16 January 25 July | 1556 1554 |
| Portugal | King Sebastião I | 20 January | 1554 | 11 June | 1557 |
| England | Queen Elizabeth I | 7 September | 1533 | 17 November | 1558 |
| Denmark & Norway | King Frederik II | 1 July | 1534 | 1 January | 1559 |
| France | King François II | 19 January | 1544 | 10 July | 1559 |
50 Years Later
50 Years Earlier
European Sovereigns
Home