| Country | Sovereign | Born | Acceded | ||
| Holy Roman Empire | Emperor Ferdinand I | 10 March | 1503 | 3 May | 1558 |
| Bohemia | 24 October | 1526 | |||
| Hungary | 16 December | ||||
| Scotland | Queen Mary I | 8 December | 1542 | 14 December | 1542 |
| Russia | Tsar Ivan IV | 25 August | 1530 | 16 January | 1547 |
| Poland | King Sigismund II Augustus | 1 August | 1520 | 1 April | 1548 |
| Spain | King Filipe II (Filippo I) | 21 May | 1527 | 16 January | 1556 |
| Naples | 25 July | 1554 | |||
| Portugal | King Sebastião I | 20 January | 1554 | 11 June | 1557 |
| England | Queen Elizabeth I | 7 September | 1533 | 17 November | 1558 |
| Denmark & Norway | King Frederik II | 1 July | 1534 | 1 January | 1559 |
| Papal States | Pope Pius IV | 31 March | 1499 | 25 December | 1559 |
| Sweden | King Eric XIV | 13 Dec | 1533 | 29 September | 1560 |
| France | King Charles IX | 27 June | 1550 | 5 December | 1560 |
50 Years Later
50 Years Earlier
European Sovereigns
Home