| Country | Sovereign | Born | Acceded | ||||
| England & Scotland | King James I (VI) | 19 June | 1566 | 24 March / 15 June | 1603 / 1567 | ||
| Holy Roman Empire Bohemia | Emperor Rudolf II | 18 July | 1552 | 12 October 22 Sep | 1576 1575 | ||
| Denmark & Norway | King Christian IV | 12 April | 1577 | 4 April | 1588 | ||
| Poland | King Sigismund | 20 June | 1566 | 17 November | 1592 | ||
| Spain, Portugal, & Naples | King Felipe III (Filipe/Filippo II) | 14 April | 1578 | 13 September | 1598 | ||
| Sweden | King Carl IX | 4 October | 1550 | 6 March | 1604 | ||
| Hungary | King Matthias II | 24 February | 1557 | 19 November | 1608 | ||
| France | King Louis XIII | 27 September | 1601 | 14 May | 1610 | ||
50 Years Later
50 Years Earlier
European Sovereigns
Home