| Country | Sovereign | Born | Acceded | ||
| Spain | King Felipe IV | 8 April | 1605 | 31 March | 1621 |
| France | King Louis XIV | 5 September | 1638 | 13 May | 1643 |
| Russia | Tsar Alexei I | 9 March | 1629 | 12 July | 1645 |
| Denmark & Norway | King Frederik III | 18 March | 1609 | 6 July | 1648 |
| Poland | King Jan II Casimir | 22 March | 1609 | November | 1648 |
| Papal States | Pope Alexander VII | 13 February | 1599 | 7 April | 1655 |
| Portugal | King Afonso VI | 21 August | 1643 | 6 November | 1656 |
| Holy Roman Empire | Emperor Leopold I | 9 June | 1640 | 18 July | 1658 |
| Hungary | 27 Jun | 1655 | |||
| Bohemia | 14 Sep | 1656 | |||
| Sweden | King Carl XI | 24 November | 1655 | 13 February | 1660 |
| England & Scotland | King Charles II | 29 May | 1630 | (30 January) 29 May | (1649) 1660 |
50 Years Later
50 Years Earlier
European Sovereigns
Home