| Country | Sovereign | Born | Acceded | ||
| France | King Louis XIV | 5 September | 1638 | 13 May | 1643 |
| Russia | Tsar Peter I | 9 June | 1672 | 7 May | 1682 |
| Sweden | King Carl XII | 17 June | 1682 | 5 April | 1697 |
| Denmark & Norway | King Frederik IV | 21 October | 1671 | 25 August | 1699 |
| Spain & Naples | King Felipe V (Filippo IV) | 19 December | 1683 | 1 November | 1700 |
| Papal States | Pope Clement XI | 23 July | 1649 | 23 November | 1700 |
| Prussia | King Friedrich I | 11 July | 1657 | 18 January | 1701 |
| Great Britain | Queen Anne | 6 February | 1665 | 8 March | 1702 |
| Portugal | King João V | 22 October | 1689 | 9 December | 1706 |
| Poland | King Augustus II | 12 May | 1670 | 1709 | |
| Bohemia & Hungary Holy Roman Empire | (King Karel VI/III. Károly) Emperor Karl VI | 1 October | 1685 | 17 April 12 October | 1711 |
50 Years Later
50 Years Earlier
European Sovereigns
Home