| Country | Sovereign | Born | Acceded | ||
| Austria-Hungary | Emperor Franz Joseph I | 18 August | 1830 | 2 December | 1848 |
| Liechtenstein | Prince Johannes II | 5 October | 1840 | 12 November | 1858 |
| Montenegro | Prince Nikola | 7 October | 1841 | 13 August | 1860 |
| Greece | King George I | 24 December | 1845 | 27 June | 1863 |
| Romania | King Carol I | 20 April | 1839 | 20 April | 1866 |
| Spain | King Alfonso XIII | 17 May | 1886 | 17 May | 1886 |
| Bulgaria | King Ferdinand I | 26 February | 1861 | 7 July | 1887 |
| Germany | Emperor Wilhelm II | 27 January | 1859 | 15 June | 1888 |
| Monaco | Prince Albert | 13 November | 1848 | 10 September | 1889 |
| Netherlands | Queen Wilhelmina | 31 August | 1880 | 23 November | 1890 |
| Russia | Emperor Nicholas II | 18 May | 1868 | 1 November | 1894 |
| Italy | King Vittorio Emanuele III | 11 November | 1869 | 29 July | 1900 |
| United Kingdom | King Edward VII | 9 November | 1841 | 22 January | 1901 |
| Serbia | King Peter I | 11 July | 1844 | 12 June | 1903 |
| Luxembourg | Grand Duke Guillaume IV | 22 April | 1852 | 17 November | 1905 |
| Norway | King Haakon VII | 3 Aug | 1872 | 18 November | 1905 |
| Denmark | King Frederik VIII | 3 June | 1843 | 29 January | 1906 |
| Sweden | King Gustaf V | 16 June | 1858 | 8 December | 1907 |
| Portugal | King Manuel II | 19 March | 1889 | 1 February | 1908 |
| Belgium | King Albert I | 8 April | 1875 | 23 December | 1909 |
European Monarchs, Consorts, and Heirs, 1910
25 Years Later
50 Years Earlier
European Sovereigns
Home