| Country | Sovereign | Born | Acceded | Consort (born) | Heir (born) |
Kingdom of Norway | ![]() King Haakon VII | 3 Aug 1872 | 18 Nov 1905 (exiled 1940-45) | ![]() Crown Prince Olav (1903) | |
Grand Duchy of Luxembourg | ![]() Grand Duchess Charlotte | 23 Jan 1896 | 14 Jan 1919 (exiled 1940-45) | ![]() Prince Felix (1893) | ![]() Her. Grand Duke Jean (1921) |
Kingdom of Belgium | King Leopold III | 3 Nov 1901 | 23 Feb 1934 | ![]() Prince Baudouin, Duke of Brabant (1930) | |
United Kingdom of Great Britain and Northern Ireland | ![]() King George VI | 14 Dec 1895 | 11 Dec 1936 | Queen Elizabeth (1900) | ![]() Princess Elizabeth (1926) |
Principality of Liechtenstein | ![]() Prince Franz Joseph II | 16 Aug 1906 | 25 Jul 1938 | ![]() Princess Georgina (1921) | Her. Prince Hans Adam (1945) |
Kingdom of Greece | ![]() King Paul I | 14 Dec 1901 | 1 Apr 1947 | ![]() Queen Frederica (1917) | Crown Prince Constantine (1940) |
Kingdom of Denmark | King Frederik IX | 11 Mar 1899 | 20 Apr 1947 | Queen Ingrid (1910) | ![]() Prince Knud (1900) |
Kingdom of the Netherlands |
![]() Queen Juliana | 30 Apr 1909 | 4 Sept 1948 | Prince Bernhard (1911) | Princess Beatrix (1938) |
Principality of Monaco | ![]() Prince Rainier III | 31 May 1923 | 9 May 1949 | Princess Antoinette (1920) | |
Kingdom of Sweden | King Gustaf VI Adolf | 11 Nov 1882 | 29 Oct 1950 | ![]() Queen Louise (1889) | Prince Carl Gustaf (1946) |