| King Louis XVI of France, 38 | 21 January | 1793 | Paris |
| Queen Marie Antoinette of France, 37 | 16 October | 1793 | Paris |
| Princess Elisabeth of France, 30 | 10 May | 1794 | Paris |
| Tsar Paul I of Russia, 46 | 24 March | 1801 | Summer Palace |
| Prince Fernand of France, Duke of Berry, 42 | 14 February | 1820 | Paris |
| Emperor Maximilian of Mexico, Archduke of Austria, 34 | 19 June | 1867 | Queretaro |
| Tsar Alexander II of Russia, 62 | 13 March | 1881 | St. Petersburg |
| Empress Elisabeth of Austria-Hungary, 60 | 10 September | 1898 | Geneva |
| King Umberto I of Italy, 56 | 29 July | 1900 | Monza |
| King Alexander of Serbia, 26 | 29 May | 1903 | Belgrade |
| Queen Draga of Serbia, 35 | 29 May | 1903 | Belgrade |
| Grand Duke Sergei Alexandrovich of Russia, 47 | 17 February | 1905 | Moscow |
| King Carlos I of Portugal, 44 | 1 February | 1908 | Lisbon |
| Crown Prince Luiz of Portugal, 20 | 1 February | 1908 | Lisbon |
| King George I of Greece, 67 | 18 March | 1913 | Salonika |
| Archduke Franz Ferdinand of Austria-Hungary, 50 | 28 June | 1914 | Sarajevo |
| Sophie, Duchess of Hohenberg, 46 | 28 June | 1914 | Sarajevo |
| Grand Duke Michael Alexandrovich of Russia, 39 | 12 June | 1918 | Perm |
| Tsar Nicholas II of Russia, 50 | 17 July | 1918 | Ekaterinburg |
| Empress Alexandra Feodorovna of Russia, 46 | 17 July | 1918 | Ekaterinburg |
| Grand Duchess Olga Nikolaevna of Russia, 22 | 17 July | 1918 | Ekaterinburg |
| Grand Duchess Tatiana Nikolaevna of Russia, 21 | 17 July | 1918 | Ekaterinburg |
| Grand Duchess Maria Nikolaevna of Russia, 19 | 17 July | 1918 | Ekaterinburg |
| Grand Duchess Anastasia Nikolaevna of Russia, 17 | 17 July | 1918 | Ekaterinburg |
| Tsarevich Alexis Nikolaevich of Russia, 13 | 17 July | 1918 | Ekaterinburg |
| Grand Duchess Elisabeth Feodorovna of Russia, 53 | 18 July | 1918 | Alapayevsk |
| Grand Duke Sergei Mikhailovich of Russia, 48 | 18 July | 1918 | Alapayevsk |
| Prince Ivan Konstantinovich of Russia, 32 | 18 July | 1918 | Alapayevsk |
| Prince Konstantin Konstantinovich of Russia, 27 | 18 July | 1918 | Alapayevsk |
| Prince Igor Konstantinovich of Russia, 24 | 18 July | 1918 | Alapayevsk |
| Prince Vladimir Paley of Russia, 21 | 18 July | 1918 | Alapayevsk |
| Grand Duke Paul Alexandrovich of Russia, 58 | 28 January | 1919 | Petrograd |
| Grand Duke Dmitri Konstantinovich of Russia, 58 | 28 January | 1919 | Petrograd |
| Grand Duke Nicholas Mikhailovich of Russia, 59 | 28 January | 1919 | Petrograd |
| Grand Duke George Mikhailovich of Russia, 55 | 28 January | 1919 | Petrograd |
| King Alexander I of Yugoslavia, 45 | 9 October | 1934 | Marseilles |
| Princess Maria Karoline of Saxe-Coburg & Gotha, 42* | 6 June | 1941 | Schloss Hartheim |
| Prince Kirill of Bulgaria, 49 | 1 February | 1945 | Sofia |
| Count Folke Bernadotte of Sweden, 53 | 17 September | 1948 | Jerusalem |
| Lord Louis Mountbatten of Great Britain, 79 | 27 August | 1979 | Co. Sligo, Ireland |
Father Demetrios Serfes: The Royal Martyrs of Russia
*mentally handicapped, gassed in the Nazi euthanasia program
European Royal Deaths
Royalty Facts
Home