| Monarch | Reign | (Years) |
| Louis XIV, King of France | 1643-1715 | (72) |
| Franz Joseph I, Emperor of Austria and King of Hungary | 1848-1916 | (68) |
| Victoria, Queen of Great Britain, Empress of India | 1837-1901 | (63) |
| Jaime I, King of Aragón | 1213-1276 | (63) |
| Christian IV, King of Denmark | 1588-1648 | (60) |
| George III, King of Great Britain and Hanover | 1760-1820 | (60) |
| Louis XV, King of France | 1715-1774 | (59) |
| Harald I, King of Norway | 872-930 | (58) |
| Alfonso VIII, King of Castile | 1158-1214 | (58) |
| James VI (I), King of Scots (later England) | 1567-1625 | (58) |
| Wilhelmina, Queen of Netherlands | 1890-1948 | (58) |
| Henry III, King of England | 1216-1272 | (56) |
| Elizabeth II, Queen of Great Britain | 1952- | (56+) |
| Eric III, King of Norway | 1389-1442 | (53) |
| Friedrich III, Holy Roman Emperor | 1440-1493 | (53) |
| Haakon VII, King of Norway | 1905-1957 | (52) |
| Gorm the Old, King of Denmark | 900-950 | (50) |
| Heinrich IV, Holy Roman Emperor | 1056-1106 | (50) |
| Edward III, King of England | 1327-1377 | (50) |
Afonso I of Portugal reigned 73 years (1112-1185), but began his reign as a Count; he became the first King of Portugal in 1139, reigning with that title for 46 years.
Nikola I of Montenegro reigned 58 years (1860-1918), but began his reign as a Prince; he became the first and last King of Montenegro in 1910, reigning with that title for 8 years.
Ivan IV ("the Terrible") of Russia reigned 51 years (1533-1584), but began his reign as Grand Duke of Moscow; he became the first Tsar of Russia in 1547, reigning with that title for 37 years.
This list includes only rulers of empires and kingdoms.