(For the purposes of this list, a member of the royal family is someone bearing the style HM or HRH.)
| Name | Birthday | Year | Age |
| HM Queen Elizabeth the Queen Mother (Lady Elizabeth Bowes-Lyon) | 4 August | 1900 | 91 |
| HRH Princess Alice, Duchess of Gloucester (Lady Alice Montagu-Douglas-Scott) | 25 December | 1901 | 90 |
| HRH Prince Philip, Duke of Edinburgh (Prince Philip of Greece) | 10 June | 1921 | 70 |
| HM Queen Elizabeth II | 21 April | 1926 | 65 |
| HRH Princess Margaret, Countess of Snowdon | 21 August | 1930 | 61 |
| HRH the Duchess of Kent (Katharine Worsley) | 22 February | 1933 | 58 |
| HRH the Duke of Kent | 9 October | 1935 | 56 |
| HRH Princess Alexandra of Kent | 25 December | 1936 | 55 |
| HRH Prince Michael of Kent | 4 July | 1942 | 49 |
| HRH the Duke of Gloucester | 26 August | 1944 | 47 |
| HRH Princess Michael of Kent (Baroness Marie-Christine von Reibnitz) | 15 January | 1945 | 46 |
| HRH the Duchess of Gloucester (Birgitte van Deurs) | 20 June | 1946 | 45 |
| HRH Prince Charles, Prince of Wales | 14 November | 1948 | 43 |
| HRH Princess Anne, Princess Royal | 15 August | 1950 | 41 |
| HRH the Duchess of York (Sarah Ferguson) | 15 October | 1959 | 32 |
| HRH Prince Andrew, Duke of York | 19 February | 1960 | 31 |
| HRH the Princess of Wales (Lady Diana Spencer) | 1 July | 1961 | 30 |
| HRH Prince Edward | 10 March | 1964 | 27 |
| HRH Prince William of Wales | 21 June | 1982 | 9 |
| HRH Prince Henry (Harry) of Wales | 15 September | 1984 | 7 |
| HRH Princess Beatrice of York | 8 August | 1988 | 3 |
| HRH Princess Eugenie of York | 23 March | 1990 | 1 |
Current Members of the Royal Family
Focus: The Royal Family of Great Britain
Royalty Facts
Home