(For the purposes of this list, a member of the royal family is someone bearing the style HM or HRH who is not a member of a foreign royal family.)
| Name | Birthday | Year | Age |
| HRH Princess Louise, Duchess of Argyll | 18 March | 1848 | 88 |
| HRH Prince Arthur, Duke of Connaught | 1 May | 1850 | 86 |
| HRH Princess Beatrice | 14 April | 1857 | 79 |
| HM Queen Mary (Princess May of Teck) | 26 May | 1867 | 69 |
| HRH Prince Arthur of Connaught | 13 January | 1883 | 53 |
| HRH Princess Alice, Countess of Athlone | 25 February | 1883 | 53 |
| HRH Princess Arthur of Connaught (Lady Alexandra Duff) | 17 May | 1891 | 45 |
| HRH Prince Edward, Duke of Windsor | 23 June | 1894 | 42 |
| HM King George VI | 14 December | 1895 | 40 |
| HRH Princess Mary, Pss. Royal, Css. of Harewood | 25 April | 1897 | 39 |
| HRH Prince Henry, Duke of Gloucester | 31 March | 1900 | 36 |
| HM Queen Elizabeth (Lady Elizabeth Bowes-Lyon) | 4 August | 1900 | 36 |
| HRH the Duchess of Gloucester (Lady Alice Montagu-Douglas-Scott) | 25 December | 1901 | 35 |
| HRH Prince George, Duke of Kent | 20 December | 1902 | 33 |
| HRH Princess Marina, Duchess of Kent (Princess Marina of Greece) | 13 December | 1906 | 29 |
| HRH Princess Elizabeth | 21 April | 1926 | 10 |
| HRH Princess Margaret | 21 August | 1930 | 6 |
| HRH Prince Edward of Kent | 9 October | 1935 | 1 |
Current Members of the Royal Family
Focus: The Royal Family of Great Britain
Royalty Facts
Home