(For the purposes of this list, a member of the royal family is someone bearing the style HM or HRH who is not a member of a foreign royal family.)
| Name | Birthday | Year | Age |
| HM Queen Alexandra (Princess Alexandra of Denmark) | 1 December | 1844 | 72 |
| HRH Princess Helena | 25 May | 1846 | 71 |
| HRH Princess Louise, Duchess of Argyll | 18 March | 1848 | 69 |
| HRH Prince Arthur, Duke of Connaught | 1 May | 1850 | 67 |
| HRH Princess Beatrice | 14 April | 1857 | 60 |
| HRH Princess Helen, Duchess of Albany (Princess Helene of Waldeck & Pyrmont) | 17 Feb | 1861 | 56 |
| HM King George V | 3 June | 1865 | 52 |
| HM Queen Mary (Princess May of Teck) | 26 May | 1867 | 50 |
| HRH Princess Victoria | 6 July | 1868 | 49 |
| HRH Prince Arthur of Connaught | 13 January | 1883 | 34 |
| HRH Princess Alice, Countess of Athlone | 25 February | 1883 | 34 |
| HRH Princess Patricia of Connaught | 17 March | 1886 | 31 |
| HRH Prince Edward, Prince of Wales | 23 June | 1894 | 23 |
| HRH Prince Albert | 14 December | 1895 | 21 |
| HRH Princess Mary | 25 April | 1897 | 20 |
| HRH Prince Henry | 31 March | 1900 | 17 |
| HRH Prince George | 20 December | 1902 | 14 |
| HRH Prince John | 12 July | 1905 | 12 |
Current Members of the Royal Family
Focus: The Royal Family of Great Britain
Royalty Facts
Home