| Elizabeth II, Queen of Great Britain, Head of the Commonwealth (1952) | 130,381,000 | |
| United Kingdom | 60,587,000 | |
| Canada | 33,276,000 | |
| Australia | 21,310,000 | |
| Papua New Guinea | 6,300,000 | |
| New Zealand | 4,252,000 | |
| Jamaica | 2,651,000 | |
| Solomon Islands | 552,000 | |
| Bahamas | 331,000 | |
| Belize | 314,000 | |
| Barbados | 279,000 | |
| St. Lucia | 161,000 | |
| St. Vincent & the Grenadines | 120,000 | |
| Grenada | 110,000 | |
| Antigua & Barbuda | 83,000 | |
| St. Kitts & Nevis | 43,000 | |
| Tuvalu | 12,000 | |
| Akihito, Emperor of Japan (1989) | 127,433,000 | |
| Bhumibol Adulyadej, King of Thailand (1946) | 63,038,000 | |
| Juan Carlos I, King of Spain (1975) | 45,201,000 | |
| Mohammed VI, King of Morocco (1999) | 33,757,000 | |
| Abdullah, King of Saudi Arabia (2005) | 27,601,000 | |
| Sultan Mizan Zainal Abidin, Paramount Ruler of Malaysia (2006) | 27,496,000 | |
| Beatrix, Queen of the Netherlands (1980) | 16,409,000 | |
| Norodom Sihamoni, King of Cambodia (2004) | 13,971,000 | |
| Albert II, King of the Belgians (1993) | 10,585,000 | |
| Carl XVI Gustaf, King of Sweden (1973) | 9,196,000 | |
| Abdullah II, King of Jordan (1999) | 6,053,000 | |
| Margrethe II, Queen of Denmark (1972) | 5,476,000 | |
| Harald V, King of Norway (1991) | 4,753,000 | |
| Sheik Khalifa bin Zayed al-Nayhan, President of United Arab Emirates (2004) | 4,589,000 | |
| Qabus bin Said, Sultan of Oman (1970) | 3,205,000 | |
| Sheikh Sabah al-Ahmad al-Sabah, Emir of Kuwait (2006) | 2,391,000 | |
| Letsie III, King of Lesotho (1996) | 1,795,000 | |
| Hamad bin Khalifa ath-Thani, Emir of Qatar (1995) | 1,307,000 | |
| Sheikh Hamad bin Isa al-Khalifa, King of Bahrain (1999) | 1,047,000 | |
| Mswati III, King of Swaziland (1986) | 1,032,000 | |
| Sir Muda Hassanal Bolkiah Mu�izzadin Waddaulah, Sultan of Brunei (1967) | 991,000 | |
| Jigme Khesar Namgyal Wangchuk, King of Bhutan (2006) | 672,000 | |
| Henri, Grand Duke of Luxembourg (2000) | 480,000 | |
| Taufa'ahau Tupou V, King of Tonga (2006) | 112,000 | |
| Hans Adam II, Prince of Liechtenstein (1989) | 35,000 | |
| Albert II, Prince of Monaco (2005) | 33,000 |
Total: 539,039,000 (about 8% of the world's population)
Source: Wikipedia
This page was last updated on May 29, 2008.