| Charles III, King of the United Kingdom, Head of the Commonwealth (2022) | 148,876,000 | |
| United Kingdom | 67,546,000 | |
| Canada | 37,602,000 | |
| Australia | 25,523,000 | |
| Papua New Guinea | 8,085,000 | |
| New Zealand | 4,943,000 | |
| Jamaica | 2,890,000 | |
| Solomon Islands | 653,000 | |
| Belize | 408,000 | |
| Bahamas | 386,000 | |
| St. Lucia | 182,000 | |
| Grenada | 111,000 | |
| St. Vincent & the Grenadines | 110,000 | |
| Antigua & Barbuda | 96,000 | |
| St. Kitts & Nevis | 52,000 | |
| Tuvalu | 11,000 | |
| Naruhito, Emperor of Japan (2019) | 126,440,000 | |
| Vajiralongkorn, King of Thailand (2016) | 63,038,000 | |
| Felipe VI, King of Spain (2014) | 45,201,000 | |
| Mohammed VI, King of Morocco (1999) | 33,757,000 | |
| Salman, King of Saudi Arabia (2015) | 27,601,000 | |
| Sultan Abdullah of Pahang, Paramount Ruler of Malaysia (2019) | 27,496,000 | |
| Willem-Alexander, King of the Netherlands (2013) | 16,409,000 | |
| Norodom Sihamoni, King of Cambodia (2004) | 13,971,000 | |
| Philippe, King of the Belgians (2013) | 10,585,000 | |
| Carl XVI Gustaf, King of Sweden (1973) | 9,196,000 | |
| Abdullah II, King of Jordan (1999) | 6,053,000 | |
| Frederik X, King of Denmark (2024) | 5,476,000 | |
| Harald V, King of Norway (1991) | 4,753,000 | |
| Sheik Khalifa bin Zayed al-Nayhan, President of United Arab Emirates (2004) | 4,589,000 | |
| Haitham bin Tariq Al Said, Sultan of Oman (2020) | 4,829,473 | |
| Nawaf Al-Ahmad Al-Jaber Al-Sabah, Emir of Kuwait (2020) | 4,420,110 | |
| Letsie III, King of Lesotho (1996) | 1,795,000 | |
| Tamim bin Hamad Al Thani, Emir of Qatar (2013) | 1,307,000 | |
| Sheikh Hamad bin Isa al-Khalifa, King of Bahrain (1999) | 1,047,000 | |
| Mswati III, King of Eswatini (1986) | 1,032,000 | |
| Jigme Khesar Namgyal Wangchuk, King of Bhutan (2006) | 777,000 | |
| Guillaume V, Grand Duke of Luxembourg (2025) | 682,000 | |
| Sir Muda Hassanal Bolkiah Mu'izzadin Waddaulah, Sultan of Brunei (1967) | 466,000 | |
| Tupou VI, King of Tonga (2012) | 112,000 | |
| Hans Adam II, Prince of Liechtenstein (1989) | 35,000 | |
| Albert II, Prince of Monaco (2005) | 33,000 | |
Total: 539,039,000 (about 8% of the world's population)
Source: Wikipedia