| Year | Dates | Countries | US Organization | International Event or Destination |
| 1996 | 4-16 Jul | Germany Austria Switzerland | New World Youth Symphony Orchestra | Youth & Music in Vienna |
| 1998 | 25 Jul | Canada | Meadowmount School of Music | |
| 2000 | 30 Jun-21 Aug | Germany Denmark Netherlands | | Schleswig-Holstein Musik Festival |
| 2001 | 3 Jul-28 Aug | Germany Estonia Latvia Finland Denmark | ||
| 2002 | 30 May-5 Jun | United Kingdom | The Queen's Golden Jubilee | |
| 2004 | 7-15 Feb | Italy Vatican City | New World Symphony | Academia Nazionale di Santa Cecilia |
| 22 Jun-2 Aug | Switzerland | UBS Verbier Festival Orchestra | ||
| 2007 | 5-22 Aug | United Kingdom | WDAV | Edinburgh Festival |
| Italy Vatican City | ||||
| 2009 | 18 Jul-20 Aug | United Kingdom | Choir of the Church of the Incarnation | Lichfield Cathedral Westminster Abbey | Choir of St. Mark's School of Texas | Chichester Cathedral Southwark Cathedral |
| 2010 | 5-21 Jun | Canada | Tafelmusik Baroque Summer Institute | |
| 18-30 Aug | United Kingdom | Edington Music Festival | ||
| 2011 | 16 Jul-15 Aug | United Kingdom | Choir of the Church of the Incarnation | Canterbury Cathedral St George's Chapel, Windsor Castle Westminster Abbey | Belgium Germany | United Kingdom | Three Choirs Festival (Worcester) |
| 2012 | 31 May-18 Jun | United Kingdom | The Queen's Diamond Jubilee Historic Royal Palaces Monarchy Conference Executed Queens Tour | |
| 2013 | 6-25 Mar | United Kingdom Netherlands Austria Germany Belgium | Dallas Symphony | |
| 26 May-6 Jun | Brazil | Fantasmi Baroque Ensemble | Enflama 7 Festival Internacional de Música do Pará | |
| 21 Aug-1 Sep | United Arab Emirates Afghanistan | Afghanistan National Institute of Music | ||
| 2014 | 22-26 May | Canada | ||
| 2015 | 1-22 June | United Kingdom France | ||
| 2016 | 7-13 Mar | United Kingdom | 15 Jul-15 Aug | Germany | Bavarian Castles Tour |
| United Kingdom | Transcendent Travel (Scotland, England) | 6-14 Nov | United Kingdom | Philharmonia Orchestra |
| 2017 | 12-31 July | United Kingdom | Southern Cathedrals Festival (Winchester) | |
| 2018 | 5-10 June | Mexico | ||
| 30 June-20 July | Russia | GET Tours: In the steps of the Romanovs | ||
| 8-20 August | United Kingdom | Transcendent Travel (Wales) | ||
| 3-6 December | United Kingdom | Russia, Royalty, & the Romanovs The Last Tsar: Blood & Revolution | ||
| 2019 | 22-28 January | Mexico | ||
| 27 May-4 June | Brazil | |||
| 2020 | 3-10 February | Mexico | ||
| 12-15 March | ||||
| 12-15 July | ||||
| 18-23 November | ||||
| 2021 | 16-19 March | |||
| 3-7 May | ||||
| 11-17 July | ||||
| 9-15 November | ||||
| 2022 | 24-30 January | |||
| 30 May-20 June | United Kingdom | The Queen's Platinum Jubilee | ||
| Mexico | Filarmónica de Jalisco | |||
| 13-17 July | ||||
| 10-14 October | ||||
| 19-22 December | ||||
| 2023 | 11-20 August | United Kingdom Portugal | Festival Guimarães Classico | |
| 20-23 October | Mexico | 51 Festival Internacional Cervantino | ||
| 2024 | 8-13 February | Orquesta Sinfónica Nacional de México | ||
| 29 May-18 June | Spain Germany Austria Belgium Netherlands | Dallas Symphony | ||
| 23-26 August | Mexico | |||
| 5-12 November | Argentina | |||
| 2025 | 11-17 February | Mexico | ||
| 17-23 July | Canada | |||
| 10-18 August | United Kingdom |

Create Your Own Visited Countries Map
Locations of Birthdays (14 July)
| 1st | 1979 | Flint, Michigan |
| 2nd | 1980 | Flint |
| 3rd | 1981 | Flint |
| 4th | 1982 | Flint |
| 5th | 1983 | Flint |
| 6th | 1984 | Flint |
| 7th | 1985 | Rochester, New York |
| 8th | 1986 | Flint (or possibly Stevens Point, WI?) |
| 9th | 1987 | Indianapolis, Indiana |
| 10th | 1988 | Indianapolis |
| 11th | 1989 | Indianapolis |
| 12th | 1990 | Bloomington, Indiana |
| 13th | 1991 | Point CounterPoint Chamber Music Camp, Vermont |
| 14th | 1992 | Point CounterPoint |
| 15th | 1993 | Indianapolis (?) |
| 16th | 1994 | Indianapolis |
| 17th | 1995 | Aspen, Colorado |
| 18th | 1996 | Oberammergau, Germany |
| 19th | 1997 | Meadowmount School of Music, New York |
| 20th | 1998 | Meadowmount |
| 21st | 1999 | Meadowmount |
| 22nd | 2000 | Schloß Salzau, Germany |
| 23rd | 2001 | Salzau |
| 24th | 2002 | Indianapolis |
| 25th | 2003 | Tanglewood, Massachusetts |
| 26th | 2004 | Verbier, Switzerland |
| 27th | 2005 | Indianapolis |
| 28th | 2006 | Indianapolis |
| 29th | 2007 | Rockford, Illinois |
| 30th | 2008 | Dallas, Texas |
| 31st | 2009 | Dallas |
| 32nd | 2010 | Dallas |
| 33rd | 2011 | Dallas |
| 34th | 2012 | Chicago |
| 35th | 2013 | Chicago—Milwaukee |
| 36th | 2014 | Dallas |
| 37th | 2015 | Dallas |
| 38th | 2016 | Dallas |
| 39th | 2017 | London, United Kingdom |
| 40th | 2018 | Ekaterinburg, Russia |
| 41st | 2019 | Indianapolis-Denver-Boulder |
| 42nd | 2020 | Zacatecas, Mexico |
| 43rd | 2021 | Mexico City, Mexico |
| 44th | 2022 | Mexico City-Cuernavaca, Mexico |
| 45th | 2023 | Dallas |
| 46th | 2024 | Indianapolis |
| 47th | 2025 | Indianapolis |